- Ideal hybrid shortboard
- 5 fin twin tab configuration
SPEED & DRIVE | MANOEUVRABILITY | PADDLE POWER | IDEAL WAVE SIZE |
5/5 | 4/5 | 5/5 | 2+ FOOT |
The Vessel Zephyr is fast becoming one of Australia most popular funboards.
The Zephyr offers superior speed through its plane shape and will send you flying down the line with increased speed and precision, more than you ever would have imagined. Its shape features a generous amount of volume for its size for added paddle power and increased flow. The plan shape has been refined and tweaked over the past year with the introduction of S*LAB’s Computational Fluid Dynamics testing (CFD). This technology has helped fine tune the boards shape to ensure maximum speed, manoeuvrability and surfing capability.
The Zephyr features a lower rocker and wider outline for added stability and easy wave entry. The double flyer and pin tail allows for increased manouverability and powerful turns.
The board comes with a 5 fin configuration and performs well as both a thruster, quad or even twin fin. These boards are perfect for all wave conditions and a must have!
Best suited for Beginners to Experienced users who want forgiving, fast and progressive hybrid funboard.
Fins not included
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'4 | 20 | 2 1/2 | 28.6L |
5'6 | 20 1/4 | 2 9/16 | 30.3L |
5'8 | 20 1/2 | 2 5/8 | 32.4L |
5'10 | 20 3/4 | 2 11/16 | 34.8L |
6'0 | 21 | 2 13/16 | 38.1L |
6'2 | 21 1/2 | 2 7/8 | 40.7L |
6'4 | 21 5/8 | 2 7/8 | 42.8L |
6'8 | 22 | 3 | 47.59L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'2 | 5'6 | 5'6 |
50-60KG | 6'4 | 5'8 | 5'6 |
60-70KG | 6'4 | 5'8 | 5'6 |
70-80KG | 6'4 | 5'10 - 6'0 | 5'6 - 5'8 |
80-90KG | 6'4 | 6'0 - 6'2 | 5'8 - 5'10 |
90-100KG | 6'8 | 6'2 - 6'4 | 5'10 - 6'0 |
100-110KG | 6'8 | 6'4 | 6'2 - 6'4 |
> 110KG | 6'8 | 6'8 | 6'4 |
SPECS
SPECIFICATION | DESCRIPTION |
SKILL LEVEL | Intermediate - Advanced |
CONSTRUCTION | EPS 6oz + 6oz Bottom 4oz + 4oz Resin |
ROCKER | Medium entry |
CONCAVE | Single to Double |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Rounded with Double Flyers |
CARE INSTRUCTIONS | |
BOARD ADVICE |
VIDEO