The Eco Bean stands out as the ultimate choice for surfers seeking unmatched paddle power and performance
SPEED & DRIVE | MANOEUVRABILITY | PADDLE POWER | IDEAL WAVE SIZE |
4/5 | 5/5 | 4/5 | 2-6 FOOT |
-
Carbon Infusion for Strength: The Eco Bean utilizes Vessel’s Carbon Infusion Technology, providing unprecedented strength and durability. The carbon helps disperse flex and control points, enhancing performance and longevity.
-
Extra Volume for Paddling Ease: Designed with extra volume, the Eco Bean paddles and catches waves with exceptional ease, making it ideal for beginners to experienced surfers looking for effortless surfing in small conditions.
-
Bamboo Wrap and Eco Deck: The Eco Bean features a bamboo eco deck and 3K carbon wrap, combining sustainability with high-performance materials for a durable and environmentally friendly surfboard.
-
Enhanced Performance: Equipped with a deep double concave through the fins, the Eco Bean glides through flat sections and accelerates rapidly when needed, performing like a performance shortboard in smaller waves.
Key Features:
-
Optimal Design for Small Waves: The wider outline and extra volume ensure maximum paddle power and maneuverability in small wave conditions.
-
Practical Storage and Travel: Due to its wider outline, the Eco Bean requires a larger board cover. We recommend choosing a cover 2 sizes (4”) larger than your board for optimal protection.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
4'8 | 20 1/4 | 2 1/16 | 23.3L |
5'0 | 20 3/4 | 2 1/8 | 25.6L |
5'2 | 21 | 2 3/4 | 29.8L |
5'4 | 21 1/2 | 2 3/4 | 33L |
5'6 | 22 | 2 5/8 | 36.6L |
5'8 | 22 1/4 | 2 3/4 | 39.9L |
5'10 | 22 1/2 | 2 7/8 | 43.4L |
6'0 | 23 | 3 | 47.6L |
6'2 | 23 | 3 1/4 | 52.9L |
6'6 | 23 1/4 | 3 1/4 | 56.4L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'0 | 5'2 | 4'8 |
50-60KG | 6'0 | 5'4 | 5'0 |
60-70KG | 6'2 | 5'6 | 5'2 |
70-80KG | 6'2 | 5'8 | 5'4 |
80-90KG | 6'6 | 5'10 | 5'6 |
90-100KG | 6'6 | 6'0 | 5'8 |
100-110KG | N/A | 6'2 | 6'0 |
> 110KG | N/A | 6'6 | 6'2 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam / Carbon deck/rails + bamboo + 3/4 carbon strip + 4oz deck / 6oz + 4oz bottom |
ROCKER | Low entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner/Intermediate - Intermediate |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Round |
CARE INSTRUCTIONS | |
BOARD ADVICE |
VIDEO